Mutual Fund SIP Returns

  • Home
  • Mutual Funds Research
  • Mutual Fund SIP Returns
Submit
Scheme Name Launch Date AUM (Crore) Expense Ratio (%) Invested Amount Current Value Return (%)
Motilal Oswal Multi Cap Fund Regular Plan Growth 18-06-2024 346.481 1.88 36000.0 39433.58 21.75
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 172.864 2.03 36000.0 37091.29 6.75
SBI Multicap Fund- Regular Plan- Growth Option 05-03-2022 2007.8029999999999 1.68 36000.0 37026.49 6.34
ICICI Prudential Multicap Fund - Growth 01-10-1994 1450.464 1.74 36000.0 36767.38 4.73
Mirae Asset Multicap Fund - Regular Plan - Growth 01-08-2023 348.159 1.88 36000.0 36763.25 4.7
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 4026.1 1.54 36000.0 36669.51 4.12
Canara Robeco Multi Cap Fund - Regular Plan - Growth Option 08-07-2023 403.351 1.85 36000.0 36491.28 3.02
Sundaram Multi Cap Fund (Formerly Known as Principal Multi Cap Growth Fund)-Growth Option 01-01-2013 266.201 2.01 36000.0 36417.69 2.56
BANDHAN MULTI CAP FUND - GROWTH - REGULAR PLAN 05-12-2021 250.0 1.96 36000.0 36334.54 2.05
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 143.333 2.06 36000.0 36282.87 1.73
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 727.858 1.8 36000.0 36268.78 1.65
HDFC Multi Cap Fund - Growth Option 01-12-2021 1662.5 1.69 36000.0 36186.84 1.14
Mahindra Manulife Multi Cap Fund - Regular Plan - Growth 05-05-2017 509.36499999999995 1.81 36000.0 36162.75 1.0
Invesco India Multicap Fund - Growth Option 17-03-2008 378.21 1.9 36000.0 36140.33 0.86
Aditya Birla Sun Life Multi-Cap Fund-Regular Growth 07-05-2021 606.6 1.85 36000.0 36045.41 0.28
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 264.2 1.93 36000.0 36030.57 0.19
Union Multicap Fund - Regular Plan - Growth Option 19-12-2022 106.5 2.21 36000.0 36028.32 0.17
HSBC Multi Cap Fund - Regular - Growth 05-01-2023 447.44899999999996 1.86 36000.0 35986.34 -0.08
Bank of India Multi Cap Fund Regular Plan - Growth 03-03-2023 79.6 2.35 36000.0 35905.18 -0.58
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 1678.6970000000001 1.64 36000.0 35892.02 -0.66
DSP Multicap Fund - Regular - Growth 05-01-2024 207.07 2.01 36000.0 35840.73 -0.97
ITI Multi Cap Fund - Regular Plan - Growth Option 15-05-2019 116.499 2.03 36000.0 35711.83 -1.75
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 270.52 2.0 36000.0 35516.69 -2.94
Tata Multicap Fund - Regular Plan - Growth 05-02-2023 293.79 1.91 36000.0 35393.39 -3.68
Quant Active Fund-GROWTH OPTION - Regular Plan 21-03-2001 962.0620000000001 1.74 36000.0 34671.68 -7.99
Category Average - - - 36000.00 36282.35 1.78
NIFTY500 MULTICAP 50:25:25 TRI 01-04-2005 - - 36000.00 36512.34 3.15