Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option
Fund Manager : Avnish Jain, Kunal Jain | Benchmark : CRISIL Dynamic Bond A-III Index | Category : Debt: Dynamic Bond
NAV as on 04-04-2025
AUM as on 28-02-2025
Rtn ( Since Inception )
7.03%
Inception Date
May 29, 2009
Expense Ratio
1.75%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
5,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
moderate
Investment Objective : The objective of the Fund is to seek to generate income from a portfolio of debt and money market securities. The portfolio will be managed by taking a view on short-term and long-term interest rate movements; exposure to securities will be dynamically managed to reflect these views. Upto 70% of the assets will be invested in Govt. securities and corporate debt securities, while the remaining will be invested in money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 3.59 | 3.64 | 4.36 | 8.77 | 6.42 | 5.51 | 6.33 |
Benchmark - NIFTY COMPOSITE G-SEC INDEX | 0.6 | 1.85 | 3.69 | 8.9 | 7.46 | 6.43 | 0.0 |
Category - Debt: Dynamic Bond | 2.81 | 3.37 | 4.56 | 9.46 | 7.08 | 6.44 | 6.96 |
Rank within Category | 3 | 6 | 14 | 20 | 19 | 19 | 15 |
Number of Funds within Category | 22 | 22 | 22 | 22 | 22 | 21 | 17 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Company | Holdings (%) |
---|---|
7.34% GOI 2064 (22-APR-2064) | 31.19 |
7.30% GOI 2053 (19-JUN-2053) | 21.97 |
6.92% GOI 2039 (18-NOV-2039) | 18.29 |
7.18% GOI 2037 (24-JUL-2037) | 15.11 |
7.23% GOI 2039 (15-APR-2039) | 5.01 |
TREPS | 3.13 |
Net Receivables / (Payables) | 2.14 |
7.38% GOI 20-JUN-27 | 2.06 |
7.17% GOI 2030 (17-APR-2030) | 0.59 |
CORPORATE DEBT MARKET DEVELOPMENT FUND CLASS A2 | 0.28 |
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 94.45 |
AAA | - |
AA | - |
A | - |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 94.45 |
Cash & Cash Equivalents | 5.27 |
Mutual Funds | 0.28 |
Portfolio Behavior
Mean | 4.31 |
Sharpe Ratio | -0.56 |
Alpha | -0.99 |
Beta | 0.97 |
Standard Deviation | 1.86 |
Sortino | -0.93 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 8.82 | 6.97 | 3.64 |
Average Maturity | 22.16 | 13.44 | 15.06 |
Yield To Maturity | 7.13 | 7.26 | -0.83 |
Yearly Performance (%)
Standard Performance
Scheme Canara Robeco Dynamic Bond Reg Gr | Benchmark NIFTY COMPOSITE G-SEC INDEX | Additional Benchmark NIFTY 50 TRI | Category Average | |||||
---|---|---|---|---|---|---|---|---|
Period | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested | Returns | Value of 10000 invested |
1 Year | 8.77 % | 10,877 | 8.9 % | 10,890 | 4.93 | 10493 | 9.46 | 10946 |
3 Year | 6.42 % | 12,053 | 7.46 % | 12,410 | 10.86 | 13625 | 7.08 | 12278 |
5 Year | 5.51 % | 13,076 | 6.43 % | 13,656 | 24.94 | 30445 | 6.44 | 13663 |
10 Year | 6.33 % | 18,474 | 0.0 % | 10,000 | 11.81 | 30536 | 6.96 | 19599 |
Since inception | 7.03 % | 22,598 | 7.37 % | 23,475 | 13.73 | 46828 | 7.04 | 22624 |
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
Canara Robeco Dynamic Bond Reg Gr | 360,000 | 403,201 | 7.92 | 600,000 | 697,755 | 6.17 | 1,200,000 | 1,632,777 | 6.09 | 1,800,000 | 3,066,248 | 6.82 |
S&P BSE India Bond Index | 260,000 | 283,325 | 8.55 | 500,000 | 571,686 | 6.66 | 1,100,000 | 1,552,228 | 7.46 | 1,700,000 | 3,084,877 | 8.07 |
Debt: Dynamic Bond | 360,000 | 406,752 | 8.55 | 600,000 | 712,137 | 7.01 | 1,200,000 | 1,702,355 | 6.9 | 1,800,000 | 3,227,961 | 7.44 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.