Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth
Fund Manager : Mr. Mohit Sharma | Benchmark : NIFTY Composite Debt Index A-III | Category : Debt: Dynamic Bond
NAV as on 21-05-2025
AUM as on 30-04-2025
Rtn ( Since Inception )
7.54%
Inception Date
Mar 30, 2009
Expense Ratio
1.23%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
1,000
Min. Topup (Rs)
1,000
Min. SIP Amount (Rs)
1000
Risk Status
moderately high
Investment Objective : The scheme aims to generate optimal returns with high liquidity through active management of the portfolio by investing in high quality debt and money market instruments.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | 1.05 | 4.82 | 6.72 | 11.44 | 9.34 | 8.04 | 6.63 |
Benchmark - BSE India Bond Index | 1.46 | 2.03 | 5.29 | 7.49 | 5.99 | 7.41 | 8.41 |
Category - Debt: Dynamic Bond | 0.97 | 4.62 | 6.24 | 10.66 | 8.09 | 6.41 | 7.14 |
Rank within Category | 6 | 10 | 4 | 5 | 2 | 3 | 15 |
Number of Funds within Category | 23 | 23 | 23 | 23 | 23 | 22 | 18 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Debt Holdings (Top 10)
Sector | Allocation (%) |
---|
Credit Quality Break Down
Credit Quality | Portfolio (%) |
---|---|
SOV | 45.25 |
AAA | 36.45 |
AA | 12.71 |
A | 2.20 |
BBB | - |
Below BBB | - |
D | - |
Asset Type (Top 5)
Debt | 96.61 |
Cash & Cash Equivalents | 3.1 |
Mutual Funds | 0.27 |
Portfolio Behavior
Mean | 6.23 |
Sharpe Ratio | 0.36 |
Alpha | 0.93 |
Beta | 0.92 |
Standard Deviation | 2.47 |
Sortino | 0.87 |
Debt Profile
Scheme | Category | % of Change | |
---|---|---|---|
Modified Duration | 0 | ||
Average Maturity | 0 | ||
Yield To Maturity | 0 | ||
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ABSL Dynamic Bond-Discipline Advtg Gr | 360,000 | 413,441 | 9.73 | 600,000 | 736,578 | 8.39 | 1,200,000 | 1,695,305 | 6.82 | 1,800,000 | 3,169,320 | 7.23 |
Nifty Composite G-Sec Index | 360,000 | 420,582 | 10.96 | 600,000 | 737,857 | 8.46 | 900,000 | 1,217,059 | 8.13 | 900,000 | 1,217,059 | 8.13 |
Debt: Dynamic Bond | 360,000 | 410,609 | 9.23 | 600,000 | 721,286 | 7.52 | 1,200,000 | 1,719,927 | 7.09 | 1,800,000 | 3,251,643 | 7.53 |
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.